<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Best Investment</title>
	<link>http://best-hyip-investment.info</link>
	<description>hyip vs. forex investment &#038; business News...</description>
	<pubDate>Fri, 16 May 2008 19:19:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Carry trade partially unravels</title>
		<link>http://best-hyip-investment.info/carry-trade-partially-unravels-2/</link>
		<comments>http://best-hyip-investment.info/carry-trade-partially-unravels-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>foreign exchange</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/carry-trade-partially-unravels-2/</guid>
		<description><![CDATA[Yesterday, the collapse which roiled global financial markets spread to forex markets, causing the Yen to loosen from its moorings and sending the currency upward against most of the worlds major currencies, including a 2% rise against the USD. While the Yen has already given back some of these gains, many analysts are already speculating [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/carry-trade-partially-unravels-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex - Dollar drops on dip in US core PCE deflator</title>
		<link>http://best-hyip-investment.info/forex-dollar-drops-on-dip-in-us-core-pce-deflator-2/</link>
		<comments>http://best-hyip-investment.info/forex-dollar-drops-on-dip-in-us-core-pce-deflator-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>foreign exchange</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/forex-dollar-drops-on-dip-in-us-core-pce-deflator-2/</guid>
		<description><![CDATA[LONDON (Thomson Financial) - A dip in a key measure of US core inflation pushed the dollar lower on speculation that the US Federal Reserve may soon be in a position to cut interest rates as inflationary pressures ease.
Figures released this afternoon showed core inflation, as measured by the core personal consumption expenditures price index, [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/forex-dollar-drops-on-dip-in-us-core-pce-deflator-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bridging the Mac-Windows Gaming Gap</title>
		<link>http://best-hyip-investment.info/bridging-the-mac-windows-gaming-gap/</link>
		<comments>http://best-hyip-investment.info/bridging-the-mac-windows-gaming-gap/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>business and money</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/bridging-the-mac-windows-gaming-gap/</guid>
		<description><![CDATA[It&#8217;s hard for Mac users to be into computer games. 
Whenever there&#8217;s been a popular title that runs on Microsoft&#8217;s (http://www.businessweek.com/ticker/) Windows operating system, Mac users have always had to wait&#8212;and wait and wait&#8212; until someone decided there might be enough demand, given the smaller market, to make a profit on an adapted version for [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/bridging-the-mac-windows-gaming-gap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whisky plant makeover plan to turn out red light in Leith</title>
		<link>http://best-hyip-investment.info/whisky-plant-makeover-plan-to-turn-out-red-light-in-leith/</link>
		<comments>http://best-hyip-investment.info/whisky-plant-makeover-plan-to-turn-out-red-light-in-leith/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>business and money</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/whisky-plant-makeover-plan-to-turn-out-red-light-in-leith/</guid>
		<description><![CDATA[&#8220;If the council want more parkland, we&#8217;ll definitely incorporate it into any future application&#8221; Mike Towers 
LEITH Links would be extended and linked to a new waterfront park under plans unveiled today for the regeneration of the former Whyte and Mackay whisky plant. 
The plan would see the existing parkland connected to a new park [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/whisky-plant-makeover-plan-to-turn-out-red-light-in-leith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Energy ETFs Fly On Solar Stock Surge</title>
		<link>http://best-hyip-investment.info/green-energy-etfs-fly-on-solar-stock-surge/</link>
		<comments>http://best-hyip-investment.info/green-energy-etfs-fly-on-solar-stock-surge/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>finance and investing</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/green-energy-etfs-fly-on-solar-stock-surge/</guid>
		<description><![CDATA[While the market lost steam after lunch, solar energy stocks held onto their gains. Clean energy ETFs blasted off thanks to double-digit percentage gains in China Sunergy, () Solarfun Power, () Suntech Power, () Trina Solar, () Yingli Green Energy. () 
First Trust Nasdaq Clean Edge U.S. Liquid Series () led the pack. It gained [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/green-energy-etfs-fly-on-solar-stock-surge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Options In Focus: Cautiously Bullish?</title>
		<link>http://best-hyip-investment.info/options-in-focus-cautiously-bullish/</link>
		<comments>http://best-hyip-investment.info/options-in-focus-cautiously-bullish/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>finance and investing</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/options-in-focus-cautiously-bullish/</guid>
		<description><![CDATA[Have you ever been cautiously bullish on a stock, but found premiums too expensive to consider an outright purchase? Or perhaps, maybe you know there&#8217;s still very real downside gap risk involved due to potential problems caused by either management or market forces and therefore consider a Long Call purchase too rich on that basis? [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/options-in-focus-cautiously-bullish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extreme CCTV agrees to takeover by German firm</title>
		<link>http://best-hyip-investment.info/extreme-cctv-agrees-to-takeover-by-german-firm/</link>
		<comments>http://best-hyip-investment.info/extreme-cctv-agrees-to-takeover-by-german-firm/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>finance and investing</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/extreme-cctv-agrees-to-takeover-by-german-firm/</guid>
		<description><![CDATA[Shares of Burnaby, B.C.-based Extreme CCTV Inc. rose more than 26 per cent in Friday morning trading on the TSX after the company struck a deal to be acquired by Robert Bosch GmbH of Germany. 
Extreme shares were up $1.02 at $4.92. Extreme CCTV 3-month TSX chart
Stuttgart-based Bosch is offering $5 a share for the [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/extreme-cctv-agrees-to-takeover-by-german-firm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Backtrack On Earnings Misses, Data Slips</title>
		<link>http://best-hyip-investment.info/stocks-backtrack-on-earnings-misses-data-slips/</link>
		<comments>http://best-hyip-investment.info/stocks-backtrack-on-earnings-misses-data-slips/#comments</comments>
		<pubDate>Fri, 16 May 2008 07:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>finance and investing</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/stocks-backtrack-on-earnings-misses-data-slips/</guid>
		<description><![CDATA[Earnings misses took a bite out of the market&#8217;s rebound of the past few days.
The NYSE composite was up 0.4%, the Nasdaq composite down 0.2% at 12:54 p.m. EST. The S&#038;P 500 clung to a 0.2% gain, while the Dow climbed 0.8%. 
Small caps slipped, with the S&#038;P 600 dropping 0.1%. A strong jump in [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/stocks-backtrack-on-earnings-misses-data-slips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper, Crude Oil And Gold Down On Stronger Dollar And Inventories</title>
		<link>http://best-hyip-investment.info/copper-crude-oil-and-gold-down-on-stronger-dollar-and-inventories/</link>
		<comments>http://best-hyip-investment.info/copper-crude-oil-and-gold-down-on-stronger-dollar-and-inventories/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>finance and investing</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/copper-crude-oil-and-gold-down-on-stronger-dollar-and-inventories/</guid>
		<description><![CDATA[BY REUTERS 
Posted 1/4/2007 
Copper prices fell to a new nine-month low on Thursday as investors sold on expectations of a supply glut this year, while gold slid to a one-week low on a firmer dollar, analysts said. 
Crude Oil fell to below $57 a barrel, their lowest since last November on concerns about a [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/copper-crude-oil-and-gold-down-on-stronger-dollar-and-inventories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AFX TOP STORIES Global 0805 GMT</title>
		<link>http://best-hyip-investment.info/afx-top-stories-global-0805-gmt-6/</link>
		<comments>http://best-hyip-investment.info/afx-top-stories-global-0805-gmt-6/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>foreign exchange</category>

		<guid isPermaLink="false">http://best-hyip-investment.info/afx-top-stories-global-0805-gmt-6/</guid>
		<description><![CDATA[LONDON (AFX) - Here are the top stories on AFX News
Dell 4Q earnings and revenues drop
DALLAS (AP) - Dell Inc.&#8217;s fourth-quarter profits plunged 33 percent because of weak sales of laptops and notebooks, and the computer maker still faces an unresolved federal accounting probe, customer service complaints, several shareholder lawsuits and stiff competition from rivals.
But [...]]]></description>
		<wfw:commentRss>http://best-hyip-investment.info/afx-top-stories-global-0805-gmt-6/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
